Annexure A Documents
No |
Document title |
Document date |
Document ID |
Documents referred to in the Inquiry’s Report |
|||
1 |
Advice from Geoscience Australia (GA) to RET |
24 August 2009 |
RET.0017.0001.0497 |
2 |
Schlumberger Montara H1 ST1 End of Well Report |
Undated |
SCD.0001.0021.2100 |
| 4 | Letter from solicitor for Halliburton to Solicitor Assisting the Inquiry (Note: Document 4 is the same as document 46) [ PDF, 1.9MB] |
28 May 2010 | n/a |
| 5 | PTTEPAA Response to Seadrill investigation report [ PDF, 1.9MB] |
10 March 2010 | n/a |
| 6 | Letter from Vic DPI to the Inquiry [ PDF, 1.9MB] |
15 March 2010 | n/a |
7 |
Trueman proof of evidence |
Undated |
PRF.6010.0001.0003 |
8 |
West Atlas Short Report |
20 August 2009 |
SEA.002.009.4412 |
| 9 | Letter from solicitors for PTTEPAA to the Inquiry [ PDF, 1.9MB | Letter PDF, 1.9MB] |
26 May 2019 | n/a |
10 |
Atlas/Seadrill Well Control Manual [ |
26 June 2006 |
SEA.009.001 .0743 |
11 |
Letter from PTTEPAA to NOPSA [ |
26 February 2009 |
NOP.9000.0011.0321 |
13 |
Email from NT DoR to AMSA [ |
22 August 2009 |
NTG.0001.0001.0249 |
14 |
AMSA Sitrep 9am (sic) Friday (page 1 only) [ |
21 August 2009 |
DEW.9000.0022.0300 |
15 |
Prohibition Notice 0221 |
22 August 2009 |
NOP.9000.0016.0014 |
16 |
Prohibition Notice 0222 [ |
22 August 2009 |
NOP.9000.0016.0116 |
17 |
Letter from Millar to NOPSA [ |
1 October 2009 |
SEA.003.012.4038 |
18 |
Letter from NOPSA to the Inquiry [ |
20 April 2010 |
COR.0001.0005.0001 |
19 |
Letter from Jacob to NOPSA [ |
31 August 2009 |
NOP.9000.0016.0133 |
20 |
Letter from Jacob to NT DoR [ |
2 September 2009 |
GEO.0002.0001.0529 |
21 |
Letter from NOPSA (Schubach) to Jacob |
11 September 2009 |
PTT.9003.0029.0247 |
22 |
Letter from NOPSA (Dunster) to Jacob |
11 September 2009 |
PTT.9003.0029.0255 |
24 |
Alert Well Control Executive Briefing Montara H1 ST-1 Well Control Operations Revision |
August 2009 |
PTT.9002.0001.0175 |
| 25 | Letter from NOPSA to the Inquiry [ PDF, 1.9MB] |
24 May 2010 | n/a |
26 |
Email from GA to RET [ |
26 August 2009 |
GEO.0001.0001.0120 |
27 |
Email from Duncan to PTTEPAA Executive |
22 August 2009 |
PTT.9002.0005.0007 |
28 |
Email from NT DoR to GA [ |
9 September 2009 |
RET.0010.0001.1549 |
29 |
Email from Jacob entitled Montara H1 Update |
2 December 2009 |
DEW.9001.0024.0219 |
30 |
Letter from Jacob to NOPSA (Dunster) |
21 September 2009 |
NOP.9000.0011.0399 |
31 |
Email from Collins to Noonan [ |
23 December 2009 |
PTT.9002.0008.0249 |
32 |
DEWHA review of NEBA advice [ |
29 September 2009 |
DEW.9001.0012.0392 |
Submission |
|||
| 35 | AMSA response to draft findings [ PDF, 23KB] |
24 May 2010 | n/a |
| 36 | Atlas comments on responses to draft findings [ PDF, 23KB] |
27 May 2010 | n/a |
| 37 | Atlas response to draft findings regulatory [ PDF, 23KB] |
24 May 2010 | n/a |
| 38 | Atlas response to draft findings circumstances and cause [ PDF, 23KB] |
18 May 2010 | n/a |
| 39 | Atlas submissions following hearing (incorrectly dated 23 April 2010 in Annexure A) [ PDF, 23KB] |
22 April 2010 | n/a |
| 40 | Montara Report Comments - Craig Duncan (attaching email entitled 'RE Working with Coogee) (Note: Document 40 comprises 2 separate pdf files [ PDF, 23KB | PDF, 27KB
| 18 May 2019 | n/a |
| 41 | DEWHA comments on responses to draft findings [ PDF, 23KB] |
28 May 2010 | n/a |
| 42 | DEWHA response to draft findings [ PDF, 23KB] |
24 May 2010 | n/a |
| 43 | Halliburton response to draft findings [ PDF, 23KB] |
13 May 2010 | n/a |
| 44 | Doeg response to draft findings [ PDF, 23KB] |
14 May 2010 | n/a |
| 45 | Halliburton comments on responses to draft findings [ PDF, 23KB] |
25 May 2010 | n/a |
| 46 | Halliburton comments on PTTEPAA response (Note: Document 46 is the same as document 4) [ PDF, 23KB] |
28 May 2010 | n/a |
| 47 | Northern Territory response to draft findings regulatory [ PDF, 23KB] |
27 May 2010 | n/a |
| 48 | O'Shea response to draft findings [ PDF, 23KB] |
21 May 2010 | n/a |
| 49 | PTTEPAA comments on responses to draft findings [ PDF, 23KB] |
27 May 2010 | n/a |
| 50 | PTTEPAA comments on responses to draft findings circumstances and causes (Note: Document 50 is the same as document 9) [ PDF, 23KB] |
26 May 2010 | n/a |
| 54 | PTTEPAA response to draft findings on regulatory regime (Note: Document 54 has been redacted) [ PDF, 23KB] |
24 May 2010 | n/a |
| 55 | Breadmore response to draft findings on performance of PTTEPAA [ PDF, 23KB] |
24 May 2010 | n/a |
| 56 | RET response to draft findings on environment [ PDF, 23KB] |
24 May 2010 | n/a |
| 57 | RET response to draft findings regulatory regime [ PDF, 23KB] |
24 May 2010 | n/a |
| 58 | Treasure response to draft findings on circumstances and cause [ PDF, 23KB] |
18 May 2010 | n/a |
| 59 | Wilson response to draft findings on circumstances and cause [ PDF, 23KB] |
17 May 2010 | n/a |
| 60 | WWF-Harvey Report final draft [ PDF, 23KB] |
2 June 2010 | n/a |
| 61 | PTTEPAA response to WWF-Harvey Report [ PDF, 23KB] |
8 June 2010 | n/a |
| 62 | Atlas response to WWF-Harvey Report [ PDF, 23KB] |
8 June 2010 | n/a |
| 63 | NOPSA response to WWF-Harvey Report [ PDF, 23KB] |
9 June 2010 | n/a |
| 64 | PTTEPAA industry recommendations [ PDF, 23KB] |
3 June 2010 | n/a |
| 65 | Letter from CEO of PTTEPAA enclosing: (a) Annexure A - Montara Action Plan; and (b) Exhibits A-D (Note: Document 65 comprises 6 separate pdf files) |
25 May 2010 | |
[PDF, 41.8kb]